Binder Chain
| Size | NACM1996/2010 | PC/DRUM | ||
| Weight | WLL | MBL | ||
| KG | LBS | LBS | ||
| 1/4" x 14 FT | 4 | 3150 | 12600 | 50 |
| 1/4" x 16 FT | 5 | 3150 | 12600 | 40 |
| 5/16" x 14 FT | 7 | 4700 | 18800 | 35 |
| 5/16" x 16 FT | 8 | 4700 | 18800 | 30 |
| 5/16" x 18 FT | 9 | 4700 | 18800 | 30 |
| 5/16" x 20 FT(HOT) | 10 | 4700 | 18800 | 25 |
| 5/16" x 25 FT | 12 | 4700 | 18800 | 20 |
| 5/16" x 30 FT | 14.5 | 4700 | 26400 | 20 |
| 3/8" x 14 FT | 10 | 6600 | 26400 | 25 |
| 3/8" x 16 FT | 11.5 | 6600 | 26400 | 20 |
| 3/8" x 20 FT(HOT) | 14.5 | 6600 | 26400 | 20 |
| 3/8" x 25 FT | 18 | 6600 | 26400 | 15 |
| 1/2" x 20 FT | 24.5 | 11300 | 45200 | 10 |
