G80 Ratchet Binder
Meet performance requirements of EN12195-3
Forged-Quenched and Tempered with 100% Proof Tested
Finish: Powder Coated
Material Certificates and Testing Reports available G80 Ratchet Binder
Requested at the time of order packing available with carton box
Short handle
Option: Barrel with/without safety device
Stf=3000daN
Specification of G80 Ratchet Binder:
| Item | Size | WLL (T) | Weight (Kg) | Dimensions (mm) | Tolerance | |||||||||||
| No | B | C | D | F | G | I | K | L | N | S | A1 | A2 | ||||
| WRB808 | 8mm | 4 T | 4.87 | 11 | 34 | 18 | 386 | 341 | 21 | 36 | 255 | 14 | 18 | 589 | 757 | ±5% |
| WRB810 | 10mm | 6.3 T | 5.2 | 12 | 34 | 20 | 386 | 342 | 22 | 36 | 255 | 14 | 20 | 606 | 774 | ±5% |
| WRB813 | 13mm | 10 T | 8.23 | 15 | 37 | 26 | 386 | 369 | 25 | 36 | 260 | 14 | 25.5 | 693 | 866 | ±5% |
| WRB816 | 16mm | 16 T | 10.73 | 19 | 37 | 30 | 386 | 377 | 29 | 36 | 260 | 14 | 30 | 739 | 912 | ±5% |
