British Standard Medium Link Chain
Manufactured from carbon steel, this versatile range of chain is proof tested to at least twice the maximum load recommended for normal use.
Features of British Standard Medium Link Chain:
- Test certificates available on request.
- Chain sizes: 4mm to 25mm
- These chains are not suitable for industrial lifting purposes.
- The MWL stated is for guidance in the selection of a chain with sufficient strength for intended applications
- Chains with chemically very stable structures are also available. They are useful to withstand chemical aggression
- Cost-effective, low weight and long life.
- Test certificates available on request.
- The MWL stated is for guidance in the selection of a chain with sufficient strength for intended applications.
- Dimensions and masses subject to commercial tolerances and design changes without notice.
- Supplied in self colour, electro-galvanized and hot-dipped galvanized surface
Photos of British Standard Medium Link Chain:
Specification of British Standard Medium Link Chain:
LINK SPECIFICATION | TEST LOAD | BREAKING LOAD | NETWT PER 200FT(KG) | ||||
D | L | W | |||||
IN | MM | MM | MM | KG | KG | B.F. | H.D.G. |
1/8 | 3.20 | 20 | 12 | 200 | 400 | 10.40 | 11.00 |
5/32 | 4.00 | 23 | 15 | 300 | 600 | 17.40 | 18.00 |
3/16 | 4.70 | 25 | 18 | 400 | 800 | 24.40 | 25.00 |
7/32 | 5.50 | 26 | 19 | 550 | 1100 | 34.00 | 35.00 |
1/4 | 6.35 | 26 | 23 | 750 | 1500 | 48.80 | 50.00 |
5/16 | 7.94 | 32 | 29 | 1200 | 2400 | 76.00 | 78.00 |
3/8 | 9.50 | 35 | 35 | 1700 | 3400 | 111.00 | 114.00 |
7/16 | 11.11 | 38 | 38 | 2300 | 4600 | 154.00 | 158.00 |
1/2 | 12.70 | 50 | 45.5 | 3000 | 6000 | 194.00 | 200.00 |
5/8 | 15.80 | 60 | 56.7 | 4700 | 9400 | 303.00 | 312.00 |
3/4 | 19.00 | 76 | 69 | 6800 | 13600 | 432.00 | 445.00 |
7/8 | 22.20 | 90 | 80 | 9250 | 18500 | 586.00 | 603.00 |
1 | 25.40 | 105 | 95 | 12150 | 24300 | 770.00 | 792.00 |
Application of British Standard Medium Link Chain:
Manufacturing, buoy, transportation, marine, agricultural, mining, construction, automotive industry, rail, oil & gas, military, heavy equipment assembly and wind energy.
