Japanese Standard Casting Bar Type Chain Stopper
Photos of Japanese Standard Casting Bar Type Chain Stopper:

Drawing Japanese Standard Casting Bar Type Chain Stopper:

Specification of Japanese Standard Casting Bar Type Chain Stopper:
JIS F 2015-87
Nominal diameter | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 73 | 78 |
Applicable diameter of anchor chain | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 | 70-73 | 76-78 |
A | 378 | 412 | 450 | 491 | 528 | 564 | 600 | 635 | 675 | 715 |
B | 540 | 590 | 640 | 695 | 745 | 795 | 850 | 900 | 960 | 1020 |
C | 390 | 424 | 460 | 494 | 530 | 564 | 600 | 636 | 678 | 720 |
D | 336 | 366 | 397 | 428 | 457 | 488 | 517 | 547 | 582 | 617 |
Weight | 111 | 139 | 176 | 216 | 261 | 319 | 396 | 482 | 608 | 739 |
JIS F 2023-76
Nominal diameter | 19 | 22 | 25 | 28 | 32 | 36 |
Applicable diameter of anchor chain | 17-19 | 20-22 | 23-25 | 26-28 | 29-32 | 34-36 |
A | 190 | 216 | 241 | 270 | 305 | 342 |
B | 270 | 310 | 345 | 385 | 435 | 490 |
C | 200 | 226 | 256 | 280 | 320 | 354 |
D | 134 | 153 | 175 | 193 | 220 | 246 |
Weight | 17 | 24 | 33 | 44 | 68 | 92 |